The SME market is dynamic and must be fostered to encourage job creation and alleviate poverty.
Your Business Magazine reaches potential investors and entrepreneurs looking to start-up, owners of small- to medium-sized businesses, franchisors, franchisees and business owners eager to expand and improve their operations.
Our advertisers get results – ask them!
Main body advertising rates per insert in full colour
(excludes VAT, includes agency commission)
| Size | 1 insert | 2 Inserts | 3 or more Inserts |
| Double Page Spread | R26 455 | R24 585 | R23 000 |
| Full Page | R16 529 | R15 887 | R15 187 |
| Half Page (horizontal) | R 8 475 | R 8 140 | R 7 807 |
| Half Page (vertical) | R 7 992 | R 7 674 | R 7 335 |
| Third Page (vertical) | R6 239 | R5 982 | R5 724 |
| Quarter Page | R5 072 | R4 870 | R4 664 |
| Strip Advert | R4 104 | R4 104 | R4 104 |
Special placements
(excludes VAT, includes agency commission)
| Cover Package (front cover + full page advert + full page editorial) | R36 710 |
| Loose Inserts (1-2 pages) | R 8 892 |
| Loose Inserts (2-4 pages) | R 9 090 |
First time advertisers
Your Business Magazine supports companies launching new franchise and business opportunities by offering a discounted multiple insert advertising campaign which includes free advertorial coverage in our “Hot Opps” section on the first insert. This cost-effective package is designed for you to gain maximum exposure over a four- or six-month period. To find out more please contact Lynette (lynette@bizmag.co.za) or Heidi (heidi@bizmag.co.za).
Black and white smalls:
(excludes VAT, includes agency commission).
| 5cm high | R600 |
| 6cm high | R720 |
| 7cm high | R840 |
| 8cm high | R960 |
| 9cm high | R1 080 |
| 10cm high | R1 200 |
2011 Booking and Material deadlines
| Issue | Book by | Supply materials by |
| Feb/March 2011 | Jan 19, 2011 | Jan 26, 2011 |
| April/May 2011 | March 16, 2011 | Mar 23, 2011 |
| June/July 2011 | May 11, 2011 | May 18, 2011 |
| Aug/Sept 2011 | July 13, 2011 | July 20, 2011 |
| Oct/Nov 2011 | Sept 14, 2011 | Sept 21, 2011 |
| Dec 2011/Jan 2012 | Nov 10, 2011 | Nov 17, 2011 |









